Distributor Portal
Welcome back, Acme Fine Foods
Last login: December 11, 2024 at 9:42 AM EST
Active Orders
12
+3 this month
Open Invoices
4
$8,450 outstanding
Total Orders (YTD)
87
+18% vs last year
Total Spend (YTD)
$42,800
+22% vs last year
Recent Orders
View All| Order ID | Date | Items | Total | Status |
|---|---|---|---|---|
| ORD-2024-0087 | Dec 10, 2024 | 8 | $1,240.00 | Shipped |
| ORD-2024-0086 | Dec 3, 2024 | 12 | $2,180.00 | Delivered |
| ORD-2024-0085 | Nov 28, 2024 | 5 | $890.00 | Delivered |
| ORD-2024-0084 | Nov 20, 2024 | 20 | $3,600.00 | Delivered |
| ORD-2024-0083 | Nov 14, 2024 | 7 | $1,050.00 | Delivered |
Your Account Manager
👤
Maria González
Senior Partner Relations
📧 maria@sotosegovia.com
📞 +1 (305) 555-0120
