Distributor Portal
Order History
| Order ID | Date | Items | Total | Status | Tracking | |
|---|---|---|---|---|---|---|
| ORD-2024-0087 | Dec 10, 2024 | 8 SKUs | $1,240.00 | Shipped | 1Z999AA10123456784 | |
| ORD-2024-0086 | Dec 3, 2024 | 12 SKUs | $2,180.00 | Delivered | 1Z999AA10123456783 | |
| ORD-2024-0085 | Nov 28, 2024 | 5 SKUs | $890.00 | Delivered | 1Z999AA10123456782 | |
| ORD-2024-0084 | Nov 20, 2024 | 20 SKUs | $3,600.00 | Delivered | 1Z999AA10123456781 | |
| ORD-2024-0083 | Nov 14, 2024 | 7 SKUs | $1,050.00 | Delivered | 1Z999AA10123456780 | |
| ORD-2024-0082 | Nov 1, 2024 | 15 SKUs | $2,800.00 | Delivered | 1Z999AA10123456779 |
